Drinks
Matcha drink recipes for cafés
The matcha drinks on café menus, grouped by type, with the matcha amount from official recipes and a link to each full guide.
Classic lattes




Flavored lattes








Topped drinks



Cold and blended drinks






Prep
Matcha drinks most often on café menus
Number of cafés in Singapore, Thailand and Indonesia whose menus listed each drink.
| Drink | Singapore (23 cafés) | Thailand (12 menus) | Indonesia (32 cafés) |
|---|---|---|---|
| Matcha latte (hot or iced) | 15 | 8 | 19 |
| Strawberry matcha | 11 | 3 | 6 |
| Clear iced matcha (no milk) | 5 | 10 | 6 |
| Coconut matcha (milk, water or cloud) | 8 | 7 | 3 |
| Cream or cheese-topped matcha | 3 | 5 | 7 |
| Dessert flavors (cookie, nut, chocolate) | 4 | 2 | 6 |
| Frappe or blended | 5 | 2 | 5 |
| Hojicha latte | 4 | 5 | 3 |
| With espresso (dirty matcha) | 4 | 2 | 4 |
| Float (topped with ice cream) | 2 | 0 | 6 |
Omakase Matcha survey, October 2026. Counted from official menus, delivery listings and local round-up articles. Indonesia is mostly from round-up articles published 2023–2026.
Samples
We send up to 3 samples
Tell us about your menu and we’ll pick the ones likely to suit it.
